California Beaches
District | County | Name | Location | Description | Phone Number | Fee | Parking | Disabled Access | Restroom | Visitor Center | Dog Friendly | Baby Strollers | Picnic Area | Campground | Sandy Beach | Dunes | Rocky Shore | Sea Bluff | Stairs to Beach | Path to Beach | Trails | Park | Wildlife Vegetation | Tidepool | Volleyball | Bike Path | Fishing | Boating | Boat Ramp | Geographical Area | Latitude | Longitude |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 North Coast | Del Norte | Pelican State Beach | W. of Hwy. 101, .5 mi. S. of Oregon border | Wide beach with driftwood, day use only | No | Yes | No | No | No | No | Yes | Yes | No | Yes | No | Yes | Yes | No | Yes | No | A. Northern Del Norte | 41.9929 | -124.2088 | |||||||||
1 North Coast | Del Norte | Clifford Kamph Memorial Park | Hwy. 101 , 2 mi. S. of the Oregon border | Camp host on-site | 707-464-7230 | No | Yes | No | Yes | No | Yes | Yes | Yes | Yes | No | No | Yes | Yes | Yes | Yes | Yes | No | No | Yes | No | A. Northern Del Norte | 41.9735 | -124.2037 | ||||
1 North Coast | Del Norte | Smith River County Park | End, Mouth of Smith River Rd., Smith River | Cobble beach at river mouth, birding | No | Yes | No | No | No | No | No | No | Yes | No | Yes | Yes | Yes | No | Yes | Yes | A. Northern Del Norte | 41.9477 | -124.2050 | |||||||||
1 North Coast | Del Norte | Smith River Boating Access | Fred Haight Dr., 3 mi. S. of Town of Smith River | Paved boat ramp | Yes | Yes | Yes | Yes | No | Yes | No | No | No | No | No | No | No | Yes | No | Yes | Yes | Boat Ramp | A. Northern Del Norte | 41.8903 | -124.1478 | |||||||
1 North Coast | Del Norte | Kellogg Beach Park | W. end of Kellogg Rd. | Wide beach, driftwood | No | Yes | No | No | No | Yes | No | Yes | Yes | Yes | No | No | No | No | No | Yes | No | A. Northern Del Norte | 41.8691 | -124.2116 | ||||||||
1 North Coast | Del Norte | Lake Earl Wildlife Area | W. of Lower Lake Rd. and Lake Earl Dr. | 5,500-acre wildlife area, trails, boat launch | 707-445-6493 | Yes | Yes | Yes | Yes | Yes | Yes | No | Yes | Yes | No | No | No | Yes | Yes | No | Yes | Yes | Boat Launch | A. Northern Del Norte | 41.7979 | -124.2160 | ||||||
1 North Coast | Del Norte | Lakeview Drive Boat Launch | End of Lakeview Dr. off Lake Earl Dr. | Shallow draft boat launch, Lake Earl Wildlife Area | No | Yes | No | No | No | No | No | No | No | No | No | No | No | No | No | No | Yes | No | No | No | Yes | Yes | Boat Launch | A. Northern Del Norte | 41.8137 | -124.1806 | ||
1 North Coast | Del Norte | Tolowa Dunes State Park | N. and S. of Kellogg Rd. along Pacific Ocean | Walk-in campsites; pay camping fee at Redwood Nat'l Park Visitor Center, Crescent City | 707-464-6101 | Yes | Yes | Yes | Yes | No | Yes | Yes | Yes | Yes | No | No | No | Yes | Yes | No | Yes | No | A. Northern Del Norte | 41.8817 | -124.2007 | |||||||
1 North Coast | Del Norte | Point St. George | End of Radio Rd. aka N. Pebble Beach Dr. | Rocky shore, respect sensitive resources | 707-464-7230 | No | Yes | No | No | No | No | Yes | No | Yes | No | No | Yes | Yes | No | Yes | No | A. Northern Del Norte | 41.7827 | -124.2526 | ||||||||
1 North Coast | Del Norte | Ruby Van Deventer County Park | North Bank Rd. (Hwy. 197), 2.5 mi. E. of Hwy. 101 | Site overlooks the Smith River, running water available | 707-464-7230 | Yes | Yes | No | Yes | No | Yes | Yes | Yes | No | No | No | No | No | No | Yes | No | Yes | Yes | B. Smith River Area | 41.8523 | -124.1208 | ||||||
District | County | Name | Location | Description | Phone Number | Fee | Parking | Disabled Access | Restroom | Visitor Center | Dog Friendly | Baby Strollers | Picnic Area | Campground | Sandy Beach | Dunes | Rocky Shore | Sea Bluff | Stairs to Beach | Path to Beach | Trails | Park | Wildlife Vegetation | Tidepool | Volleyball | Bike Path | Fishing | Boating | Boat Ramp | Geographical Area | Latitude | Longitude |
A list of beaches for each county – click the county to see the list of beaches.
Del Norte County
Humbolt County
Los Angeles County
Marin County
Mendocino County
Monterey County
Orange County
San Diego County
San Francisco County
San Luis Obispo County
San Mateo County
Santa Cruz County
Santa Barbara County
Sonoma County
Ventura County
