Fishing Places in California – List
| County | Location | Address | Additional Details | Use | Coordinates | Coordinates |
|---|---|---|---|---|---|---|
| Santa Cruz County | Artificial Fishing Reef | 5 Santa Cruz County | Soquel Cove | Quarry Rock, 4,000 Tons | 4435927.0608 | -13573719.2784 |
| Del Norte County | South Beach and Enderts | 7 Del Norte County | (midway) West of Hwy 101, Co. of Crescent City Harbor | 3 mi. Beach, Recreation, Picnicking, Fishing, Surfing, Clamming, Whale Watching, Hotel, Restaurant along Beach | 5119209.9368 | -13820241.1515 |
| Del Norte County | Talawa/Lake Earl Wetlands | Del Norte County | 5 miles north of Crescent City via access points to Lake Earl Drive | 3,000 Wetland Acres Critical Wetland Habitat Fish/Wildlife, Waterfowl, Hunting, Fishing, Sight Seeing. CCC Designated Biologically Sensitive Habitat | 5136175.8046 | -13826007.2053 |
| Del Norte County | Inner Boat Basin | 1 Del Norte County | 300+ slip Commercial Fishing Industry Dock Facility, Commercial Herring (Dec-Jan) | 5123306.6422 | -13824841.3749 | |
| Marin County | McNears Beach Park | Marin County | So. San Pedro Road, | 500 foot Fishing Pier, Recreation Area, Tennis Courts | 4578314.8502 | -13631377.6489 |
| County | Location | Address | Additional Details | Use | Coordinates | Coordinates |
