Lakes in California – List
Name | County | Gographic Name | Area Name | Type | Latitude | Longitude | Elevation Feet |
---|---|---|---|---|---|---|---|
Airport Lake | Inyo | Airport Lake | AIRPORT LAKE | dry lake/playa | 35.9076 | -117.7422 | 2292 |
Alkali Flat | Inyo | Alkali Flat | BALLARAT | dry lake/playa | 36.0026 | -117.2346 | 1042 |
Benson Lake | San Diego | Benson Lake | BORREGO MOUNTAIN | dry lake/playa | 33.1490 | -116.1324 | 150 |
Big Alkali Lake | Mono | Big Alkali Lake | WHITMORE HOT SPRINGS | dry lake/playa | 37.6798 | -118.7863 | 6880 |
Big Dry Lake | Lassen | Big Dry Lake | GALLATIN PEAK | dry lake/playa | 40.5831 | -120.6607 | 5215 |
Borrego Sink | San Diego | Borrego Sink | BORREGO SINK | dry lake/playa | 33.2187 | -116.3025 | 461 |
Bristol Lake | San Bernardino | Bristol Lake | BRISTOL LAKE NW | dry lake/playa | 34.4661 | -115.6890 | 599 |
Buckhorn Lake | Kern | Buckhorn Lake | REDMAN | dry lake/playa | 34.8304 | -117.9760 | 2292 |
Cadiz Lake | San Bernardino | Cadiz Lake | CADIZ LAKE | dry lake/playa | 34.2956 | -115.3979 | 543 |
Carricut Lake | Inyo | Carricut Lake | MATURANGO PEAK | dry lake/playa | 36.0391 | -117.4992 | 5648 |
Name | County | Gographic Name | Area Name | Type | Latitude | Longitude | Elevation Feet |
