Longitude and Latitude of Cities and Towns in California – List
City | Latitude | Longitude | countyname |
---|---|---|---|
Abbott | 39.0204 | -121.6255 | |
Aberdeen | 36.978 | -118.2534 | |
Acalanes Ridge | 37.9046 | -122.0786 | |
Acampo | 38.1735 | -121.2797 | |
Acolita | 33.0712 | -115.1847 | |
Actis | 34.9586 | -118.1487 | |
Acton | 34.4956 | -118.1858 | |
Adams | 38.8563 | -122.7197 | |
Adams Square | 34.1336 | -118.2412 | |
Adela | 37.7885 | -120.8633 | |
City | Latitude | Longitude | countyname |
