Picnic Areas In California – List
| Location | Address | County | Additional Details | Use | Coordinates | Coordinates |
|---|---|---|---|---|---|---|
| South Beach and Enderts | 7 Del Norte County | Del Norte County | (midway) West of Hwy 101, Co. of Crescent City Harbor | 3 mi. Beach, Recreation, Picnicking, Fishing, Surfing, Clamming, Whale Watching, Hotel, Restaurant along Beach | 5119209.9368 | -13820241.1515 |
| Goleta Beach County Park | 6B Santa Barbara County | Santa Barbara County | Beach, Picnic Area, Fishing Pier | 4084803.2149 | -13339571.0391 | |
| Lookout County Park | 7 Santa Barbara County | Santa Barbara County | Lookout Park Road, Summerland Loon Pt. | Beach, Picnic Area, Volleyball Court | 4085374.51 | -13314044.6458 |
| Port Hueneme Beach Park | 2 Ventura County | Ventura County | Along West End of Surfside and Ocean View Drives, Port Hueneme | Beach, Picnic Sites, Pedestrian Walkway, Pier Access. | 4047956.7257 | -13268761.2405 |
| Miller County Park | 3 Marin County | Marin County | Boat Ramp, Picnic Facilities | 4607789.5999 | -13683518.0048 | |
| Location | Address | County | Additional Details | Use | Coordinates | Coordinates |
