Places to Surf in California – List
| Location | Address | County | Use | Additional Details | Coordinates y | Coordinates x |
|---|---|---|---|---|---|---|
| Remillard Park | Marin County | Marin County | 1 Acre Park w/Pond and Windsurfing Access | Sir Francis Drake Blvd. | 4571418.8874 | -13636872.2905 |
| South Beach and Enderts | 7 Del Norte County | Del Norte County | 3 mi. Beach, Recreation, Picnicking, Fishing, Surfing, Clamming, Whale Watching, Hotel, Restaurant along Beach | (midway) West of Hwy 101, Co. of Crescent City Harbor | 5119209.9368 | -13820241.1515 |
| Point St. George to Crescent City Harbor District | 0 Del Norte County | Del Norte County | 3 mi. long significant tourist attraction, waterfront residential area/numerous public overlook points and beach trail accesses, surfing | (midway) | 5124504.7179 | -13828037.3623 |
| Moss Landing Harbor | Monterey County | Monterey County | 800 Berths, 2 Boat Ramp Lanes, Windsurfing Area in Boat Turning Basin | 4411836.4971 | -13557394.9333 | |
| Leo Carrillo State Beach | 36000 block of Pacific Coast Highway, Malibu | Los Angeles County | Beach - camping and day use with fees. Whale watching, wind surfing, surfing, and diving. | 4035054.9205 | -13239552.3426 | |
| Location | Address | County | Use | Additional Details | Coordinates y | Coordinates x |
