Outdoor Swimming In California – List
| Name | Address | County | Use | Additional Details | Coordinates y | Coordinates x |
|---|---|---|---|---|---|---|
| Sea Scouts | 8 San Francisco County | San Francisco County | Boating, Swimming | 4552405.1279 | -13627589.2743 | |
| Municipal Pier, Aquatic Park, Hyde Street Pier | 5 San Francisco County | San Francisco County | Fishing, Boating, Swimming, Historic Ships | 4552210.4147 | -13628005.4618 | |
| Twin Lakes State Beach | 2 Santa Cruz County | Santa Cruz County | Jetty Fishing, Swimming, Recreational Area | 4433766.7831 | -13580864.0905 | |
| Fort Funston Beach | San Francisco County | San Francisco County | Recreation, Surfing, Fishing, Swimming, Hang Gliding | 4538784.2125 | -13637016.252 | |
| Ocean Beach | San Francisco County | San Francisco County | Recreation, Surfing, Swimming, Fishing | 4545495.7296 | -13637844.6126 | |
| Name | Address | County | Use | Additional Details | Coordinates y | Coordinates x |
