California Counties – List
County | County Abbreviation | countynumber | County FIPS |
---|---|---|---|
Alameda | ALA | 1 | 1 |
Alpine | ALP | 2 | 3 |
Amador | AMA | 3 | 5 |
Butte | BUT | 4 | 7 |
Calaveras | CAL | 5 | 9 |
Colusa | COL | 6 | 11 |
Contra Costa | CON | 7 | 13 |
Del Norte | DEL | 8 | 15 |
El Dorado | ELD | 9 | 17 |
Fresno | FRE | 10 | 19 |
County | County Abbreviation | countynumber | County FIPS |
